|
Remarks
Esplanade Condominium Exquisite waterfront home with private 125sf balcony. Full Charles River views from every room. Beautifully renovated, everything is state of the art. Spacious rooms, maple floors, kitchen has two separate sinks, several ovens, oversized Sub-Zero refrigerator.large laundry room, en suite bathrooms , extra in-unit storage. Balcony can be accessed from both living room and master bedroom Rent includes all amenities, pool, exercise room, function room in addition to heat, hot water, air conditioning, storage, and services with garage parking and free daytime guest parking. First floor is one floor above ground level, Tenant pays unit electricity and Internet. best building in Greater Boston area. Wonderful, convenient location. For residents who appreciate and expect the best |
Property Information
Approx. Living Area: 2,080 Sq. Ft. | Approx.Lot Size: 0 Sq. Ft. | Parking Spaces: 1 Deeded |
Living Area Includes: | Heating: Gas, Fan Coil | Garage Spaces: Attached, Garage Door Opener, Heated, Deeded |
Living Area Source: Master Deed | Air Cond: Yes | |
Living Area Disclosures: | ||
Disclosures: |
Rental Information
For Sale: No | First Mon Rent Reqd: | Last Mon Rent Reqd: No |
Association: Yes | Security Deposit Reqd: Yes/$7,250 | Lease Terms: |
Date Available: Now | Rent Terms: Lease | Term of Rental (months): 12 |
Date Avail.Note: | List Bkge. Fee Req. from Tenant: Yes | Insurance Reqd: No |
References Reqd: Yes | List Bkge. Fee Amount: Negotiable | Smoking Allowed: No |
Pets Allowed: Yes w/ Restrictions – Pets Negotiable |
Room Levels, Dimensions and Features
Room | Level | Size | Features |
Living Room:
|
1 | Window(s) – Bay/Bow/Box | |
Dining Room: | 1 | 12X11 | – |
Kitchen: | 1 | Flooring – Stone/Ceramic Tile | |
Master Bedroom: | 1 | – | |
Bedroom 2: | 1 | Closet – Walk-in | |
Bedroom 3: | Flooring – Hardwood | ||
Bath 1: | 1 | Bathroom – Full | |
Bath 2: | 1 | Bathroom – Full | |
Bath 3: | 1 | Bathroom – Half | |
Laundry: | 1 | – | |
Office: | 1 | – |
Features
|
Other Property Info
|
Firm Remarks
Call or text Ellen lo show 617-901-3339 |
Market Information
Listing Date: 1/9/2018 | Listing Market Time: MLS# has been on for 14day(s) |
Days on Market: Property has been on the market for a total of14 day(s) | Office Market Time: Office has listed this property for 14 day(s) |
Expiration Date: | Cash Paid for Upgrades: |
Original Price: $7,250 | Seller Concessions at Closing: |
Off Market Date: | |